SalesDeck: in summary
The platform helps sales team to modelize their playbook, train and reinforce their team. And run engaging succesful customer meetings that close.
Before the meeting : increase your preparation
prepare your playbook
send the agenda of the meeting to your client
During the metting
engage your customer
communicate more efficiently
adapt and adhere your sales process
affter the meeting
better documentation of the meeting
send the minute of the meeting to your buyer
improve your deck based on expeirence feedback
Its benefits

SalesDeck: its rates and features
Bronze $42.00 /month /user | Silver €28.00 /month /user | Gold €25.00 /month /user | Lifetime €3,000.00 /user | |
---|---|---|---|---|
Document Management | Document Management | Document Management | Document Management | Document Management |
Document Sharing (Files) | ||||
Project Management | Project Management | Project Management | Project Management | Project Management |
Reporting | ||||
Sales Force Automation | Sales Force Automation | Sales Force Automation | Sales Force Automation | Sales Force Automation |
Sales Process and Pipeline | ||||
Sales Script |
Appvizer Community Reviews (0)
No reviews, be the first to submit yours.